About 410 Cranbrook Walk Se
Stunning 2-Bedroom Townhome in Cranston – Upgraded & Move-In Ready! Welcome to your dream home in the prestigious community of Cranston Riverstone. This beautifully upgraded two-bedroom, two-bathroom townhome offers modern living with a spacious tandem two-car attached garage and easy access to Deerfoot Trail for effortless commuting. The open-concept layout is designed for both comfort and functionality, featuring oversized countertops that provide plenty of space for meal preparation and entertaining. Recessed lighting throughout enhances the bright and elegant ambiance. The gourmet kitchen is equipped with a gas range, an upgraded fridge with an ice maker and water dispenser, a stylish hood fan, and a full-height tile backsplash that adds a sophisticated touch. The primary suite includes its own ensuite bathroom, while the second bedroom offers additional space for guests, a home office, or family members. The home also includes a rough-in for air conditioning, making it ready for summer comfort. Convenient in-suite laundry adds to the home's practicality. Located in the heart of Cranston Riverstone, this home provides access to scenic pathways, parks, and nearby amenities. Whether you are a first-time homebuyer, an investor, or looking to downsize, this property is a must-see. Book your private showing today!
Features of 410 Cranbrook Walk Se
MLS® # | A2204931 |
---|---|
Price | $514,999 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,097 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 410 Cranbrook Walk Se |
---|---|
Subdivision | Cranston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 2V5 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage |
---|---|
Appliances | Dishwasher, Gas Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | Rough-In |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Creek/River/Stream/Pond, Environmental Reserve, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 23rd, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 518 |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|