About 133 Centre Street
Welcome to this charming 2-storey attached home, perfect for comfortable family living! Step onto the welcoming front porch, ideal for relaxing with a morning coffee. Inside, you'll find a spacious living room that flows seamlessly into a bright and functional kitchen with plenty of space for a kitchen table. Enjoy the convenience of main floor laundry. Upstairs, the home features 3 bedrooms, including a primary bedroom with a 3-piece ensuite, offering privacy and a peaceful retreat. The fully developed lower level boasts a large rec room, perfect for entertaining, a home office, or a cozy movie night. Step outside to your deck and yard, with plenty of space to build a garage or create the backyard oasis of your dreams. This home offers both indoor and outdoor living, ready to be customized to your lifestyle!
Features of 133 Centre Street
MLS® # | A2204284 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,324 |
Acres | 0.07 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 133 Centre Street |
---|---|
Subdivision | Downtown_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1G9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Laminate Counters |
---|---|
Appliances | Dryer, Gas Range, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 7 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Key |
---|