About 3623, 60 Skyview Ranch Road Ne
Welcome to Skyview North by TRUMAN! This exceptional Top-Floor unit offers a bright and spacious 3-Bedroom, 2-Bathroom home, with 1-Titled Underground Parking Stall, located in the established community of Skyview Ranch. Enjoy refined finishes throughout, including Luxury Vinyl Plank flooring and a designer Lighting package. The Kitchen features Stainless Steel Appliances, Full Height Cabinetry with Soft-Close Doors, and elegant Quartz Countertops, making it a perfect space for culinary creativity. The Primary Bedroom boasts a walk-through closet that leads to a private 3-piece Ensuite Bathroom. The Secondary Bedroom offers a spacious layout with a walk-through closet leading to a shared Jack and Jill Bathroom, providing convenience and privacy. The third bedroom is perfect for guests, a home office, or family. Additional conveniences include in-suite Washer and Dryer, stylish Window Coverings, and a Balcony off the Living Room, ideal for relaxation and outdoor enjoyment. Skyview North is ideally located just steps away from amenities such as shopping at Sky Point Landing, Green Spaces, and extensive Playgrounds. With easy access to both Stoney and Deerfoot Trail, commuting is a breeze. *Photo Gallery of Similar Unit
Features of 3623, 60 Skyview Ranch Road Ne
MLS® # | A2202975 |
---|---|
Price | $394,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,033 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 3623, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2J8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 16th, 2025 |
---|---|
Days on Market | 15 |
Zoning | M-H1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|