About 439 Mt Sundance Landing W
This fully developed bi-level is perfect for first-timers, revenue seekers, or if you are looking to downsize. Located in a low traffic, quiet, family friendly cul-de-sac close to schools, parks, walking paths and so much more. This home Is filled with natural light through the large upper and lower level windows. Upstairs you'll find 9' ceilings, a large living room opening to the dining and kitchen area complete with quartz countertops, glass tile backsplash, and stainless steel finish appliances. This floor also boasts a large primary bedroom with 4 piece ensuite, 4 piece bath, and another good sized bedroom. The finished lower lever conveniently has another 2 bedrooms, 4 piece bath, laundry, a large family room and storage area. The homes open design leaves nothing to waste, just a clean, well-lit, modern home. You'll find off street parking, and a nicely fenced yard with a good sized deck. Make sure you check out this well priced home asap.
Open House
Sat, Apr 5 | 11:00 AM - 01:00 PM |
---|
Features of 439 Mt Sundance Landing W
MLS® # | A2201675 |
---|---|
Price | $415,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 960 |
Acres | 0.10 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 439 Mt Sundance Landing W |
---|---|
Subdivision | Sunridge |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5J9 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Smoking Home, Pantry, See Remarks |
---|---|
Appliances | Other |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Cul-De-Sac, Landscaped, Lawn, See Remarks, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 17th, 2025 |
---|---|
Days on Market | 16 |
Zoning | R-CM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|