About 308, 2218 30 Street Sw
OPEN HOUSES: Saturday Feb 22 from 1-3pm, and Sunday Feb 23 from 12-2pm. Don't miss out on this TOP-FLOOR CORNER PENTHOUSE UNIT apartment with vaulted ceilings, 2 full bedrooms, plus a LOFT area (3rd Bedroom perhaps?). Bonus features include in-suite laundry, underground parking, secure bike storage, and ample storage space. Discover quiet living in this beautifully updated and spacious apartment located in one of the city's most sought-after neighbourhoods, Killarney. This east-facing modern residence offers vaulted ceilings and two skylights, filled with natural light. The kitchen boasts stainless steel appliances, including a double oven and french door refrigerator. The generously-sized bedrooms feature large closets with closet organizers. If two bedrooms isn't enough, you could use the loft as a 3rd Bedroom, or enjoy it as an office. Enjoy your morning coffee under the skylights or by the fireplace, adorned by natural morning sunlight. Or, maybe you just want to enjoy a glass of wine while the wood burning fireplace creates a relaxing ambiance. Located just minutes from professional services, the Mount Royal University, restaurants, shopping, parks, Killarney Rec Centre, and public transportation, this apartment offers the perfect blend of inner-city living, comfort, style, and convenience. Killarney Recreation Centre is just one block North of this unit! Condo fees include all utilities except electricity. Contact us (or your favourite realtor) for a private showing today, before it's too late!
Features of 308, 2218 30 Street Sw
MLS® # | A2195188 |
---|---|
Price | $294,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 874 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Apartment |
Style | Multi Level Unit |
Status | Active |
Community Information
Address | 308, 2218 30 Street Sw |
---|---|
Subdivision | Killarney/Glengarry |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 2L8 |
Amenities
Amenities | Bicycle Storage, Parking, Secured Parking, Snow Removal, Storage, Trash, Coin Laundry, Community Gardens |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Garage Door Opener, Parkade, Secured, Underground, Enclosed |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, High Ceilings, Jetted Tub, Laminate Counters, No Animal Home, No Smoking Home, Skylight(s), Storage, Vaulted Ceiling(s), Vinyl Windows |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Window Coverings, Double Oven |
Heating | Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Living Room, Mantle, Wood Burning, Tile |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard, Garden |
---|---|
Roof | Shingle |
Construction | Brick, Cedar, Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|