About 507 49 Avenue Sw
Elboya 3 bedroom up with ensuite and full bath and 1 bedroom in basement. This beautiful home in Elboya community is a great entry into Calgarys favourite neighborhood or a perfect downsize. Original hardwood floors with south sunny kitchen. Large formal dining room and spacious living area. Master bedroom has his her closets and an ensuite bathroom. 2 additional bedrooms share a full bath. Fully developed down with large living area and bedroom. This raised bungalow has large bright windows in the basements perfect for everyday living. South sunny backyard with large deck and double car garage. This home feels happy and homey. The home has lots of storage and would suit many buyers needs. Move in ready while you make plans for your forever home. Elboya school is one black away and you are walking distance to Brittania shops and river pathways. A great investment for years to come.
Features of 507 49 Avenue Sw
MLS® # | A2194263 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,311 |
Acres | 0.14 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 507 49 Avenue Sw |
---|---|
Subdivision | Elboya |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2S 1G4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|