About 379 Chelsea Parade
Welcome to your dream home in the heart of Chestermere! This brand-new townhouse combines contemporary design, comfort, and convenience, making it the perfect fit for families or professionals. Offering 3 spacious bedrooms and 3 bathrooms, including a luxurious master suite with a walk-in closet and private ensuite, this home has been thoughtfully designed with your needs in mind. The open-concept main floor features a bright and airy layout, seamlessly connecting the living, dining, and kitchen areas. The sleek, modern kitchen boasts stainless steel appliances, a large island, and ample counter space, making it ideal for both cooking and entertaining. Step outside to enjoy your private backyard, perfect for relaxing or hosting gatherings. This freehold property comes with no condo fees, giving you full control and flexibility over your home and land. Additional highlights include a detached garage for added convenience and stylish, contemporary finishes throughout the home. Located in a prime area of Chestermere, you’ll find yourself close to excellent schools, beautiful parks, shopping options, and major roadways, making daily life a breeze. Don’t miss your chance to own this stunning, low-maintenance townhouse – schedule your viewing today!
Features of 379 Chelsea Parade
MLS® # | A2188405 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,575 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 379 Chelsea Parade |
---|---|
Subdivision | Chelsea_CH |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2V4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, See Remarks, Vinyl Windows, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|