About 307, 405 64 Avenue Ne
Welcome to this RARE 2-Storey townhouse in the Thorncliffe Community. This unique townhouse includes new windows, newer hot water tank, and a newer backyard fence. It is featuring 3 Bedrooms + 1.5 bathrooms within 1077 sq. ft. of open concept living space. PLUS, an additional finished basement within a family room and office/den+ another potential full bathroom. Main floor, the open Concept floor plan throughout the Kitchen, Living Room, and Dining Room, and a half bath. South facing Backyard with a nice size deck will has all days full of the natural lights all the way to your living room and kitchen. The upper level features a south facing Master Bedroom and 2 other comfort-sized Bedrooms(one south facing as well), plus a 4 pc Bathroom. Convenient Location in the community: Steps to elementary school, junior high schools and John G. Diefenbaker High School. Minutes of drive to Shopping center, Rec center, Restaurants, and Many other Amenities! Easy access to Deerfoot Trail for Airport, Downtown Calgary, etc. Don’t miss your opportunity for this GAS & HEAT INCLUDED TOWNHOUSE!!!
Features of 307, 405 64 Avenue Ne
MLS® # | A2188326 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,077 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 307, 405 64 Avenue Ne |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 6J6 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Open Floorplan, See Remarks |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other, Private Yard |
---|---|
Lot Description | Back Yard, Other |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecare Realty Ltd. |
---|