About 2310, 81 Legacy Boulevard Se
Attention First Time Home Owners and Investors. Welcome to the desirable and award winning community of Legacy. This unit features 2 bedrooms and 2 bathrooms. The Primary Bedroom includes an ensuite 3-piece bath. The kitchen features granite countertops and stainless steel appliances. The unit is newly painted and features large windows that allows natural lights. Stepping out of your nice living room will lead you to your own private balcony where you can relax and unwind. Your unit is walking distance away from shopping areas, groceries, restaurants, parks, pond and schools which are perfect for a family with children. Just when you thought it cannot get better, this unit also features a rare 3 car parking spaces which includes 1 underground titled parking and 2 assigned surface parking (127 & 128). One of the assigned surface parking is currently rented out on a month to month basis for $75/mo. Use them yourself or you can rent them out for extra income. Contact your favorite Realtor today to book your private showing.
Features of 2310, 81 Legacy Boulevard Se
MLS® # | A2188105 |
---|---|
Price | $326,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 695 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2310, 81 Legacy Boulevard Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X2B9 |
Amenities
Amenities | Elevator(s), Parking, Visitor Parking |
---|---|
Parking Spaces | 3 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-X2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 36 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|