About 9 Stonehouse Crescent Nw
2 bedroom, 1 full bathroom, 1 half bathroom townhome in the serene community of High River, offering a perfect blend of modern living and natural beauty. This 3 story home features a single garage and driveway for convenient parking. The ground floor boasts a bright office, tons of storage and a half bathroom. The open concept second floor is perfect for entertaining and living, with a spacious kitchen, dining, and living room area. The third floor offers two comfortable bedrooms. Escape the city hustle without sacrificing convenience and enjoy the refreshing prairie air in this idyllic townhome.
Features of 9 Stonehouse Crescent Nw
MLS® # | A2187746 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,149 |
Acres | 0.03 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 9 Stonehouse Crescent Nw |
---|---|
Subdivision | NONE |
City | High River |
County | Foothills County |
Province | Alberta |
Postal Code | T1V 0G4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | TND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|