About 842 1 Street E
This 940 square foot mobile home is a fixer uppper. Located in a quiet Cardston neighborhood close to schools and shopping. *LAND INCLUDED IN SALE PRICE*
Features of 842 1 Street E
MLS® # | A2179239 |
---|---|
Price | $49,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 940 |
Acres | 0.17 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 842 1 Street E |
---|---|
Subdivision | NONE |
City | Cardston |
County | Cardston County |
Province | Alberta |
Postal Code | T0K0K0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | None |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Rain Gutters, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Level, Treed |
Roof | Asphalt |
Construction | Aluminum Siding |
Foundation | Other |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 4 |
Zoning | Manufactured Home Subdivi |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty Ltd. - Cardston |
---|