About 3207, 16969 24 Street Sw
WELCOME HOME! SUPERB VALUE! This 2 bedroom home COMES with a HEATED UNDERGROUND parking. Located in the SOUGHT AFTER SW community of Bridlewood. This unit SHOWS WELL! This home has been LOVED, WELL KEPT and always been CLEAN. RESIDENT owner not TENANTED. This SPACIOUS home comes with an open floor layout. The MASTER'S bedroom OFFERS you its own PRIVATE ENSUITE bathroom PLUS a WALK-IN CLOSET. The 2nd bedroom PROVIDES you an ADEQUATE SPACE. NOTE for your own PEACE of MIND your CAR will be PARKED NOT on the ROAD BUT upon a TITLED HEATED UNDERGROUND lot. NO NEED to spend on REMOTE STARTERS, NO MORE ewww COLD winter SCRAPING! Here's an ADDITIONAL VALUE - ALL UTILITIES are INCLUDED IN THE CONDO FEES! The complex is properly managed... & is situated in the quiet corner of Bridlewood... It is ACCESSIBLE by bus (with a 10 min ride to the Somerset/Bridlewood LRT station). NEAR to schools. LESSER TRAFFIC with a QUICK entry/exit to/from Stoney Trail, Costco, Fish Creek Park and Spruce Meadows. HOMEBUYERS CALL me your "HOME". BOOK your VIEWINGS IMMEDIATELY!
Features of 3207, 16969 24 Street Sw
MLS® # | A2178026 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 936 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3207, 16969 24 Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0L2 |
Amenities
Amenities | Elevator(s), None, Parking, Playground, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Secured, Underground, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 14 |
Zoning | M-1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|