About 1107, 1111 10 Street Sw
| 1 BED + DEN | BUILDING AMENITIES | SOUTH FACING | When it comes to finding the perfect apartment in the heart of downtown Calgary, there are many options out there but nothing compares to the condo units found in the LUNA building. Not only is it close to some of the best restaurants, nightlife, grocery store and shopping. This building offers a variety of amenities such as the fully equipped gym, yoga studio, lounge area, rooftop garden, guest suites, daytime concierge and overnight security. Now you might think that with all these amazing perks of living here it might come at a unaffordable cost, you'll be surprised to know that for $384/month in condo fees you get everything above and it also includes heat & water. Luckily for anyone who is dying to know how they can now get their hands on one of these amazing properties, you now have the opportunity to purchase one here with us. We have a beautiful 1 bedroom, 1 bathroom, den, 592 square feet unit located on the eleventh floor for sale with underground heated parking. Some of the things you will immediate notice when viewing this home is the oversized balcony which can be easily accessed through the main living room and primary bedroom. As well as the upgraded stainless steel appliances such as the refrigerator, gas stovetop and built in oven. This unit is priced to sell and is awaiting for you to take it off our hands. Book a viewing today and see for yourself what this place has to offer!
Features of 1107, 1111 10 Street Sw
MLS® # | A2174520 |
---|---|
Price | $354,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 592 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1107, 1111 10 Street Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R 1E3 |
Amenities
Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Recreation Room, Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 30 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, Storage, Dog Run |
---|---|
Lot Description | Street Lighting |
Roof | Asphalt Shingle |
Construction | Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 28 |
Zoning | CC-X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|