About 4306, 155 Skyview Ranch Way Ne
Find out why Skyview Ranch is a great place to call home! This 2-bedroom, 2-bathroom third-floor unit in SkyWest built by Truman Homes is close to shopping, schools, major roads, and Calgary's bustling international airport. There is a lot to love about this condo. It has just been repainted and has updated vinyl plank flooring. The kitchen features stainless steel appliances, stone counters, and a large eating bar and is open to both the dining area and the spacious living room. The primary bedroom has a 4-piece ensuite and double closets. The second bedroom is found on the other side of the unit (perfect for roommates) as is the second 4-piece bathroom. Rounding out this great condo is a large storage room in the unit and titled underground parking with a storage cage. The building itself is well-kept with reasonable condo fees and free visitor parking. Don't miss out - book a showing today!
Features of 4306, 155 Skyview Ranch Way Ne
MLS® # | A2162434 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 844 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 4306, 155 Skyview Ranch Way Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0L4 |
Amenities
Amenities | Elevator(s), Other, Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Storage, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Oven |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 80 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|